Need help editing articles? Start out with the new Introduction to Editing Articles Video.

Bloomingpedia:External search hits

From Bloomingpedia

For each month, the table shows the top 20 searches on external search engines that generated a referral to Bloomingpedia. The results will exclude any searches that generated less than 20 hits and also will exclude any searches that would reveal any private information.

June 2011

Rank Search string Related Artcile Hits Percent of Total
1 jill behrman 8845 40.90%
2 bloomingpedia 387 1.79%
3 jill behrman case 328 1.52%
4 jill berhman 324 1.50%
5 uriah clouse 188 0.87%
6 jill behrman bloomington 170 0.79%
7 jill behrman wiki 169 0.78%
8 jill behrman murder 115 0.53%
9 wade steffey 112 0.52%
10 jill behrman john myers 110 0.51%
11 jill behrman bloomington indiana 103 0.48%
12 lauren spierer wiki 103 0.48%
13 lauren spierer 99 0.46%
14 jill behrman indiana 81 0.37%
15 eigenmann hall 72 0.33%
16 jill bearman 71 0.33%
17 taste of bloomington 57 0.26%
18 western skateland 49 0.23%
19 eigenmann 48 0.22%
20 nsa crane 46 0.21%

May 2011

# Search String Hits Percent of Total Related Article
1 bloomingpedia 320 3.80% Bloomingpedia
2 jill behrman 70 0.83% Jill_Behrman
3 mark kruzan 67 0.79% Mark_Kruzan
4 nsa crane 47 0.56% Nsa_Crane
5 snow lion bloomington 41 0.49% Snow_Lion_Bloomington
6 strawberry festival bloomington in 36 0.43% Strawberry_Festival_Bloomington_In
7 bloomington car wash 33 0.39% Bloomington_Car_Wash
8 square donuts 32 0.38% Square_Donuts
9 bloomington strawberry festival 29 0.34% Bloomington_Strawberry_Festival
10 rooftop quarry 29 0.34% Rooftop_Quarry
11 jiffy treat 28 0.33% Jiffy_Treat
12 latest glaze 27 0.32% Latest_Glaze
13 the latest glaze 27 0.32% The_Latest_Glaze
14 eigenmann hall 25 0.30% Eigenmann_Hall
15 lake lemon 24 0.28% Lake_Lemon
16 amused bloomington 23 0.27% Amused_Bloomington
17 ballantine hall 23 0.27% Ballantine_Hall
18 jiffy treet 23 0.27% Jiffy_Treet
19 stepp cemetery 23 0.27% Stepp_Cemetery
20 bloomipedia 21 0.25% Bloomipedia


April 2011

# Search String Hits Percent of Total Related Article
1 bloomingpedia 249 2.48% Bloomingpedia
2 mark kruzan 137 1.37% Mark_Kruzan
3 little 500 winners 103 1.03% Little_500_Winners
4 jill behrman 95 0.95% Jill_Behrman
5 dragon express 53 0.53% Dragon_Express
6 ballantine hall 49 0.49% Ballantine_Hall
7 auer hall 47 0.47% Auer_Hall
8 snow lion bloomington 43 0.43% Snow_Lion_Bloomington
9 dunn meadow 39 0.39% Dunn_Meadow
10 jiffy treet 39 0.39% Jiffy_Treet
11 dunnkirk 36 0.36% Dunnkirk
12 iu bloomington southeast dorms 36 0.36% Iu_Bloomington_Southeast_Dorms
13 nsa crane 35 0.35% Nsa_Crane
14 william cook 35 0.35% William_Cook
15 tulip trestle 34 0.34% Tulip_Trestle
16 showalter fountain 31 0.31% Showalter_Fountain
17 eigenmann hall 30 0.30% Eigenmann_Hall
18 hartzell's ice cream 28 0.28% Hartzell's_Ice_Cream
19 little 500 events 27 0.27% Little_500_Events
20 amused bloomington 26 0.26% Amused_Bloomington


March 2011

# Search String Hits Percent of Total Related Article
1 bloomingpedia 225 2.17% Bloomingpedia
2 jigme norbu 87 0.84% Jigme_Norbu
3 jill behrman 72 0.70% Jill_Behrman
4 latest glaze 70 0.68% Latest_Glaze
5 mark kruzan 67 0.65% Mark_Kruzan
6 mathers stone company indiana 59 0.57% Mathers_Stone_Company_Indiana
7 the latest glaze 49 0.47% The_Latest_Glaze
8 dragon express 48 0.46% Dragon_Express
9 snow lion bloomington 42 0.41% Snow_Lion_Bloomington
10 dunnkirk 41 0.40% Dunnkirk
11 eigenmann hall 39 0.38% Eigenmann_Hall
12 iu auditorium 38 0.37% Iu_Auditorium
13 2002 iu basketball roster 37 0.36% 2002_Iu_Basketball_Roster
14 1992 indiana hoosiers basketball roster 35 0.34% 1992_Indiana_Hoosiers_Basketball_Roster
15 bloomington wiki 34 0.33% Bloomington_Wiki
16 kleindorfer's 34 0.33% Kleindorfer's
17 kirkwood hall 32 0.31% Kirkwood_Hall
18 square donuts 31 0.30% Square_Donuts
19 ballantine hall 30 0.29% Ballantine_Hall
20 elephant quiz 27 0.26% Elephant_Quiz


February 2011

# Search String Hits Percent of Total Related Article
1 jigme norbu 1452 12.93% Jigme_Norbu
2 bloomingpedia 271 2.41% Bloomingpedia
3 jigme norbu bloomington 129 1.15% Jigme_Norbu_Bloomington
4 snow lion bloomington 121 1.08% Snow_Lion_Bloomington
5 kunga norbu 106 0.94% Kunga_Norbu
6 mark kruzan 77 0.69% Mark_Kruzan
7 little 500 76 0.68% Little_500
8 iu auditorium 72 0.64% Iu_Auditorium
9 dragon express 62 0.55% Dragon_Express
10 latest glaze 61 0.54% Latest_Glaze
11 le petit cafe bloomington 49 0.44% Le_Petit_Cafe_Bloomington
12 jill behrman 48 0.43% Jill_Behrman
13 the latest glaze 45 0.40% The_Latest_Glaze
14 bloomington car wash 41 0.37% Bloomington_Car_Wash
15 little 500 winners 41 0.37% Little_500_Winners
16 kunyang norbu 40 0.36% Kunyang_Norbu
17 ballantine hall 38 0.34% Ballantine_Hall
18 auer hall 36 0.32% Auer_Hall
19 david grubb 36 0.32% David_Grubb
20 iu basketball history 33 0.29% Iu_Basketball_History


January 2011

# Search String Hits Percent of Total Related Article
1 bloomingpedia 343 3.37% Bloomingpedia
2 david grubb 265 2.60% David_Grubb
3 david r grubb 169 1.66% David_R_Grubb
4 jill behrman 104 1.02% Jill_Behrman
5 david r. grubb 98 0.96% David_R._Grubb
6 snow lion bloomington 69 0.68% Snow_Lion_Bloomington
7 jiffy treat 60 0.59% Jiffy_Treat
8 latest glaze 55 0.54% Latest_Glaze
9 iu auditorium 47 0.46% Iu_Auditorium
10 eigenmann hall 43 0.42% Eigenmann_Hall
11 mark kruzan 41 0.40% Mark_Kruzan
12 ballantine hall 40 0.39% Ballantine_Hall
13 nsa crane 39 0.38% Nsa_Crane
14 auer hall 36 0.35% Auer_Hall
15 latest glaze bloomington in 34 0.33% Latest_Glaze_Bloomington_In
16 the latest glaze 31 0.30% The_Latest_Glaze
17 amused bloomington 30 0.29% Amused_Bloomington
18 showers brothers company bloomington indiana 30 0.29% Showers_Brothers_Company_Bloomington_Indiana
19 waldron arts center 29 0.28% Waldron_Arts_Center
20 western skateland hours 28 0.28% Western_Skateland_Hours